Inspire the globetrotter in you with the first one-stop travel portal in Southeast Asia designed by a bank that inspires, helps you plan, and lets you book in one place.
Find out moreGet up to 6% p.a. interest in just two steps. Apply now and receive a free Harman Kardon Citation One MK3 speaker and/or cash rewards! T&Cs apply. Insured up to S$100k by SDIC.
Find out moreGet instant cash at 0% interest and low processing fees. Enjoy S$100 cash rebate* on your approved loan amount!
Find out moreInvest in funds now powered by Private Bank CIO's insights - United Income and United Growth Funds.
Learn moreGet PRUCancer 360 from just S$3.70 per week. Sign up now and enjoy 35% off your first-year premium. T&Cs apply.
Find out more Meet UOB TMRW, the all-in-one banking app built around you and your needs.
Bank. Invest. Reward. Make TMRW yours.
you are in Personal Banking
Deposit Range | Interest Rate (%p.a.) |
US Dollar | |
First $50,000 | 0.0200% |
Next $150,000 | 0.0200% |
Next $100,000 | 0.0200% |
Next $200,000 | 0.0200% |
$500,000 and Above | 0.0200% |
Australian Dollar | |
First $60,000 | 0.0200% |
Next $190,000 | 0.0200% |
Next $150,000 | 0.0200% |
Next $250,000 | 0.0200% |
$650,000 and Above | 0.0200% |
New Zealand Dollar | |
First $70,000 | 0.0200% |
Next $230,000 | 0.0200% |
Next $100,000 | 0.0200% |
Next $300,000 | 0.0200% |
$700,000 and Above | 0.0200% |
Euro | |
First Euro 50,000 | 0.0000% |
Next Euro 100,000 | 0.0000% |
Next Euro 100,000 | 0.0000% |
Next Euro 150,000 | 0.0000% |
Euro 400,000 and Above | 0.0000% |
Canadian Dollar | |
First CAD 70,000 | 0.0000% |
Next CAD 230,000 | 0.0000% |
Next CAD 100,000 | 0.0000% |
Next CAD 300,000 | 0.0000% |
CAD 700,000 and Above | 0.0000% |
Japanese Yen | |
First Yen 5,850,000 | 0.0000% |
Next Yen 17,550,000 | 0.0000% |
Next Yen 11,700,000 | 0.0000% |
Next Yen 23,400,000 | 0.0000% |
Yen 58,500,000 and Above | 0.0000% |
British Pound | |
First GBP 30,000 | 0.0000% |
Next GBP 100,000 | 0.0000% |
Next GBP 70,000 | 0.0000% |
Next GBP 150,000 | 0.0000% |
GBP 350,000 and Above | 0.0000% |
Swiss Franc | |
From CHF 69,000 | 0.0000% |
Next CHF 201,000 | 0.0000% |
Next CHF 135,000 | 0.0000% |
Next CHF 269,000 | 0.0000% |
CHF 674,000 and Above | 0.0000% |
Hong Kong Dollar | |
From HKD 400,000 | 0.0000% |
Next HKD 1,200,000 | 0.0000% |
Next HKD 700,000 | 0.0000% |
Next HKD 1,600,000 | 0.0000% |
HKD 3,900,000 and Above | 0.0000% |
Chinese Renminbi (Offshore) | |
First CNH 100,000 | 0.0200% |
Next CNH 150,000 | 0.0200% |
Next CNH 250,000 | 0.0200% |
Next CNH 250,000 | 0.0200% |
CNH 750,000 & above | 0.0200% |
Singapore dollar deposits of non-bank depositors and monies and deposits denominated in Singapore dollars under the Supplementary Retirement Scheme are insured by the Singapore Deposit Insurance Corporation, for up to S$100,000 in aggregate per depositor per Scheme member by law. Monies and deposits denominated in Singapore dollars under the CPF Investment Scheme and CPF Retirement Sum Scheme are aggregated and separately insured up to S$100,000 for each depositor per Scheme member. Foreign currency deposits, dual currency investments, structured deposits and other investment products are not insured.
Please refer to UOB Insured Deposit Register for a list of UOB accounts/products that are covered under the Scheme.
We use cookies to improve and customise your browsing experience. You are deemed to have consented to our cookies policy if you continue browsing our site.