CPFIS and SRS Corporate Action Information
-
Security Name
-
ISIN
-
Event Type
-
Record Date
-
UOB Closing Date
(form submission) -
Mail-out Date of Form
-
Mode of Instruction Submission
-
Form Template for submission
| Security Name | ISIN | Event Type | Record Date | UOB Closing Date (form submission) |
Mail-out Date of Form | Mode of Instruction Submission | Form Template for submission |
| CSE Global Ltd | SG1G47869290 | Scrip Dividend Scheme | 04 May 2026 | 28 May 2026 | 05 May 2026 | Hard Copy | CPF SRS Form - CSE Global Ltd |
| Moneymax Financial Services Ltd | SG2G06995143 | Scrip Dividend Scheme | 08 May 2026 | 05 June 2026 | 11 May 2026 | Hard Copy | SRS Form - Moneymax Financial Services Ltd |
| Straits Trading Co Ltd | SG1J49001550 | Scrip Dividend Scheme | 08 May 2026 | 10 June 2026 | 12 May 2026 | Hard Copy | CPF SRS Form - Straits Trading Co Ltd |
| Tuan Sing Holdings Ltd | SG2D13002373 | Scrip Dividend Scheme | 11 May 2026 | 03 June 2026 | 13 May 2026 | Hard Copy | CPF SRS Form - Tuan Sing Holdings Ltd |
| Far East Orchard Ltd | SG2P56002559 | Scrip Dividend Scheme | 11 May 2026 | 04 June 2026 | 13 May 2026 | Hard Copy | CPF SRS Form - Far East Orchard Ltd |
| Yeo Hiap Seng Ltd | SG1I10878425 | Scrip Dividend Scheme | 12 May 2026 | 05 June 2026 | 13 May 2026 | Hard Copy | CPF SRS Form - Yeo Hiap Seng Ltd |
| United Overseas Australia Ltd (UOA) | AU000000UOS4 | Scrip Dividend Scheme | 15 May 2026 | 15 May 2026 | 27 Apr 2026 | Hard Copy | SRS Form - United Overseas Australia Ltd (UOA) |
| Security Name |
| Capitaland Ascendas REIT |
| Jardine Matheson Holdings Limited |
Information is correct at the time of posting on 14 May 2026 and subject to change without prior notice.
Things you should know
Important notice and disclaimers
The information contained in this webpage is compiled based on information received from 3rd parties, all of which are subject to change at any time without notice. Although every reasonable care has been taken to ensure the accuracy and objectivity of the information contained in this webpage as at the date of publication, United Overseas Bank Limited (“UOB”) and its employees make no representation or warranty of any kind, express, implied or statutory, and shall not be responsible or liable for its completeness or accuracy. As such, UOB and its employees accept no liability for any error, inaccuracy, omission or any consequence or any loss/damage howsoever suffered by any person, arising from any reliance by any person on the views expressed or information in this publication.
Any information published on this webpage shall not be regarded as an offer, recommendation, solicitation or advice to buy or sell any investment product and shall not be transmitted, disclosed, copied or relied upon by any person for whatever purpose. Nothing in this webpage constitutes accounting, legal, regulatory, tax, financial or other advice. If in doubt, you should consult your own professional advisers about issues discussed herein.









