CPFIS and SRS Corporate Action Information
-
Security Name
-
ISIN
-
Event Type
-
Record Date
-
UOB Closing Date
(form submission) -
Mail-out Date of Form
-
Mode of Instruction Submission
-
Form Template for submission
| Security Name | ISIN | Event Type | Record Date | UOB Closing Date (form submission) |
Mail-out Date of Form | Mode of Instruction Submission | Form Template for submission |
| Aspial Corporation Limited | SG1G71871634 | Scrip Dividend Scheme | 23 Jul 2026 | 20 Aug 2026 | 27 Jul 2026 | Hard Copy | CPFSRS Form - Aspial Corporation Limited |
| AIMS APAC REIT | SG2D63974620 | Distribution Reinvestment Plan | 11 Aug 2026 | 27 Aug 2026 | 12 Aug 2026 | Hard Copy | CPFSRS Form - AIMS Apac REIT Management Limited |
| Global Invacom Group Limited | SG2E91982768 | Right Issue | 13 Aug 2026 | 27 Aug 2026 | 14 Aug 2026 | Hard Copy | CPF Form - Global Invacom Group Limited SRS Form - Global Invacom Group Limited |
| Starhill Global REIT | SG1S18926810 | Distribution Reinvestment Plan | 06 Aug 2026 | 31 Aug 2026 | 11 Aug 2026 | Hard Copy | CPFSRS Form - Starhill Global REIT |
| Stamford Land Corporation Limited | SG1I47882655 | Scrip Dividend Scheme | 11 Aug 2026 | 01 Sep 2026 | 12 Aug 2026 | Hard Copy | CPFSRS Form - Stamford Land Corporation Limited |
| Singapore Shipping Corporation Limited | SG1J24887775 | Scrip Dividend Scheme | 11 Aug 2026 | 01 Sep 2026 | 13 Aug 2026 | Hard Copy | CPFSRS Form - Singapore Shipping Corporation Limited |
| Boustead Singapore Limited | SG1X13940751 | Scrip Dividend Scheme | 11 Aug 2026 | 03 Sep 2026 | 13 Aug 2026 | Hard Copy | CPFSRS Form - Boustead Singapore Limited |
| Valuemax Group Limited W260914 | SGXN90401724 | Expiry of Warrants | - | 07 Sep 2026 | 14 Aug 2026 | Hard Copy | CPF Form - Valuemax Group Limited W260914 |
| Security Name |
Information is correct at the time of posting on 19 August 2026 and subject to change without prior notice.
Things you should know
Important notice and disclaimers
The information contained in this webpage is compiled based on information received from 3rd parties, all of which are subject to change at any time without notice. Although every reasonable care has been taken to ensure the accuracy and objectivity of the information contained in this webpage as at the date of publication, United Overseas Bank Limited (“UOB”) and its employees make no representation or warranty of any kind, express, implied or statutory, and shall not be responsible or liable for its completeness or accuracy. As such, UOB and its employees accept no liability for any error, inaccuracy, omission or any consequence or any loss/damage howsoever suffered by any person, arising from any reliance by any person on the views expressed or information in this publication.
Any information published on this webpage shall not be regarded as an offer, recommendation, solicitation or advice to buy or sell any investment product and shall not be transmitted, disclosed, copied or relied upon by any person for whatever purpose. Nothing in this webpage constitutes accounting, legal, regulatory, tax, financial or other advice. If in doubt, you should consult your own professional advisers about issues discussed herein.









