
Southeast Asia's first one-stop travel portal designed for UOB Cardmembers. Inspire, plan, and book your next adventure with UOB Cards.
Find out more
Now enhanced to make your money work harder as you save and invest or insure with UOB. Subject to qualifying criteria. T&Cs apply. SGD deposits are insured up to S$100k by SDIC.
Find out more
Tap your way to 0% FX fees, cashback on MYR spend and instant savings with UNI$ redemption.
Find out more
Get instant cash at 0% interest and low processing fees. Choose from 3, 6 and 12-months tenor.
Find out more
Invest in funds powered by Private Bank CIO – United CIO Income Fund and United CIO Growth Fund.
Learn more
Meet UOB TMRW, the all-in-one banking app built around you and your needs.
Bank. Invest. Be rewarded. Take charge with UOB TMRW.
you are in Personal Banking
Refer to the table below for Annual / Membership Fee of various Credit Cards.
For information on how to waive your Annual / Membership Fee, click here to find out more.
| Type of Card | Principal Card (incl. GST) |
1st Supplementary Card (incl. GST) |
2nd Supplementary Card (incl. GST) |
Full Waiver | Half Waiver |
| Absolute Cashback American Express® | S$196.20 | No annual fee on the first card | S$98.10 | - | - |
| ONE Card | S$196.20 | S$98.10 | - | - | |
| EVOL | S$196.20 | S$98.10 | Make 3 transactions per calendar month consecutively for 12 months before the card annual fee charge date. | - | |
| Lazada-UOB Card | S$196.20 | S$98.10 | - | - | |
| Singtel-UOB Card | S$196.20 | S$98.10 | Maintain a minimum of one Singtel recurring bill per month for 12 consecutive months prior to the card’s annual fee due date. | - | |
| Platinum UnionPay | S$196.20 | S$98.10 | 12 transactions in the last 12 months prior to card annual fee due date | - | |
| Classic Mastercard/Visa Platinum | S$39.24 | S$26.16 | UNI$2000 | UNI$1000 | |
| Gold Mastercard/Visa Platinum | S$136.25 | S$85.02 | UNI$4000 | UNI$2000 | |
| KrisFlyer UOB Credit Card | S$196.20 | S$98.10 | - | - | |
| Lady’s Classic/Platinum/World Mastercard | S$196.20 | S$98.10 | UNI$6500 | UNI$3250 | |
| Metro-UOB Platinum | S$196.20 | S$98.10 | UNI$6500 | UNI$3250 | |
| Preferred Platinum Mastercard/Visa | S$196.20 | S$98.10 | UNI$6500 | UNI$3250 | |
| Preferred World Mastercard | S$196.20 | S$98.10 | - | - | |
| Professionals Platinum | Free | S$98.10 | - | - | |
| PRVI Miles American Express® | S$261.60 | S$130.80 | Spend p.a. S$50,000 | - | |
| PRVI Miles World Mastercard/Visa | S$261.60 | S$130.80 | UNI$6500 | UNI$3250 | |
| Visa Signature | S$218.00 | S$109.00 | UNI$6500 | UNI$3250 | |
| Lady’s Solitaire Card | S$414.20 | Free# | UNI$10000 | UNI$5000 | |
| Lady’s Solitaire (M) Card | S$598.99 | Free## | - | - | |
| Privilege Banking | S$1,962.00 | Free* | - | - | |
| Reserve | S$3,924.00 | Free** | Cannot be waived | Cannot be waived | |
| Visa Infinite Metal Card | S$654.00 | S$293.38 | Cannot be waived | Cannot be waived | |
| Visa Infinite | S$1,962.00 | Free* | - | - |
#3rd supplementary card onwards: S$196.20
##3rd supplementary card onwards: S$293.38
*3rd supplementary card onwards: S$381.50
**3rd supplementary plastic card onwards: S$381.50; 2nd supplementary metal card onwards: S$654.00
We use cookies to improve and customise your browsing experience. You are deemed to have consented to our cookies policy if you continue browsing our site.