1 of 3
Enjoy more than S$4,000 worth of savings with essential solutions. T&Cs apply.
Explore UOB Business KitYour go-to sustainability guide. Get your customised report today by taking the quiz now.
Take the quizyou are in GROUP WHOLESALE BANKING
For more information, please call us at 1800 226 6121.
DEMAND DRAFTS (DD) | ||
Manual Submission | Online Banking | |
Issued from SGD Current Account | 1/8% commission (min. S$10, max. S$100) plus agent charges, if any | 1/16% commission (min. S$10, max. S$100) plus agent charges, if any |
Issued from Global Currency Account with Foreign Exchange | 1/8% commission (min. S$10, max. S$100) plus agent charges, if any | 1/16% commission (min. S$10, max. S$100) plus agent charges, if any |
Issued from Global Currency Account without Foreign Exchange | 1/8% commission (min. S$10, max. S$300) plus agent charges, if any | 1/16% commission (min. S$10, max. S$300) plus agent charges, if any |
Issued from Fixed Deposit Account: | ||
To Account Holder | No charges for issuance of first Demand Draft per month Additional S$10 per subsequent Demand Draft plus agent charges, if any |
1/16% commission (min. S$10, max. S$100 with exchange; max. S$300 without exchange) |
To Third Party | 1/8% commission (min. S$10, max. S$100 with exchange; max. S$300 without exchange) Additional S$10 per subsequent Demand Draft plus agent charges, if any |
1/16% commission (min. S$10, max. S$100 with exchange; max. S$300 without exchange) |
Stop-payment of Demand Draft | S$20 per Demand Draft, plus cable and/or agent charges, if any | Not applicable |
Cancellation of Demand Draft: | ||
Issued from all accounts (except Global Currency Fixed Deposit Account) | S$5 per Demand Draft, plus cable and/or agent charges, if any | Not applicable |
Issued from Global Currency Fixed Deposit Account | S$10 per Demand Draft, plus cable and/or agent charges, if any | Not applicable |
OUTWARD TELEGRAPHIC TRANSFERS (TT) | ||
Manual Submission | Online Banking | |
Pay from SGD Account | 1/8% commission (min. S$10, max. S$100) plus cable and/or agent charges, if any | 1/16% commission (min. S$10, max. S$100) plus cable and/or agent charges, if any |
Pay from Global Currency Account with Foreign Exchange | 1/8% commission (min. S$10, max. S$100) plus cable and/or agent charges, if any | 1/16% commission (min. S$10, max. S$100) plus cable and/or agent charges, if any |
Pay from Global Currency Account without Foreign Exchange | 1/8% commission (min. S$10, max. S$300) plus cable and/or agent charges, if any | 1/16% commission (min. S$10, max. S$300) plus cable and/or agent charges, if any |
Pay from Fixed Deposit Account: | ||
To Account Holder | Cable and/or agent charges, if any | Not applicable |
To Third party | 1/8% commission (min. S$10, max. S$100 with exchange; max. S$300 without exchange) plus cable and/or agent charges, if any | Not applicable |
SINGAPORE DOLLAR PAYMENTS VIA MAS ELECTRONIC PAYMENT SYSTEM (MEPS) | ||
Incoming Receipts | Free | |
Outgoing Payments | S$20 per transaction | |
OTHER FEES | ||
Amendment / Cancellation / Tracer for Telegraphic Transfers | S$30 per amendment/ cancellation, S$20 per tracer. Plus cable, agent charges and all out-of-pocket expenses, if any | |
Request for Credit / Debit Advice: |
Telegraphic Transfer and MEPS
|
|
MT103 Copy |
Telegraphic Transfer and MEPS:
|
We use cookies to improve and customize your browsing experience. You are deemed to have consented to our cookies policy if you continue browsing our site.