1 of 3
 
            
          
Open a UOB eBusiness Account and perform 3 online FX transactions now.
From 1 Oct to 30 Nov 2025. T&Cs apply. Insured up to S$100k by SDIC.

Your go-to sustainability guide. Get your customised report today by taking the quiz now.
Take the quizyou are in GROUP WHOLESALE BANKING
| BULK CASH DEPOSITS | ||||||||||||
| Bulk Cash Deposit Fees 
 | ||||||||||||
| For over-the-counter immediate counting and account crediting | 
 | |||||||||||
| Bulk Cash Deposit Service * (For deferred counting and account crediting) | 
 | |||||||||||
| *Note: 
 | ||||||||||||
| COIN DEPOSITS / EXCHANGE | ||||||||||||
| Coin Deposits | S$2.00 for every 100 pieces deposited or part thereof | |||||||||||
| Coin Exchange/Withdrawal | S$2.00 for every multiple of S$50 or part thereof | |||||||||||
| Note: Our coin deposit and exchange services are available every Tuesday and Thursday, from 9.30am to 11.30am. | ||||||||||||
| COIN DEPOSITS VIA COIN DEPOSIT MACHINE | ||||||||||||
| Coin deposits for Individuals | Effective from 29 November 2021: S$1.50 for every 100 pieces deposited or part thereof | |||||||||||
| Note: Coin deposit service charge will be waived if the value of coins deposited amounts to S$5.00 or less. Our coin deposit machines are available during branch operating hours except at Changi Airport Branch and Suntec City Branch autolobby which are available 24/7. | ||||||||||||
We use cookies to improve and customize your browsing experience. You are deemed to have consented to our cookies policy if you continue browsing our site.