IR HomeFinancialsFinancial Highlights
Financial Highlights

Financial Highlights

Five-Quarter Financial Highlights (Unaudited)

Selected Income Statement Items (S$ million) 1Q23 4Q22 3Q22 2Q22 1Q22
Operating profit2 2,083 1,912 1,827 1,519 1,301
Net profit after tax1, 2 1,577 1,398 1,403 1,113 906
Selected Balance Sheet Items (S$ billion) 1Q23 4Q22 3Q22 2Q22 1Q22
Gross customer loans 316 320 323 322 320
Customer deposits 374 369 375 358 362
Total assets 502 504 511 493 476
Shareholders' equity1 46 43 42 42 43
Financial Indicators (%) 1Q23 4Q22 3Q22 2Q22 1Q22
Cost/Income ratio2 40.9 42.6 42.6 43.8 44.8
Non-performing loan ratio 1.6 1.6 1.5 1.7 1.6
Return on average ordinary shareholders' equity2 14.9 13.8 14.0 11.0 8.8
Return on average total assets2 1.25 1.11 1.13 0.92 0.77
Return on average risk-weighted assets2 2.45 2.13 2.14 1.69 1.36
Capital adequacy ratios
Common Equity Tier 1 14.0 13.3 12.8 13.1 13.1
Tier 1 15.4 14.4 13.8 14.0 14.0
Total 17.7 16.7 16.2 16.4 15.8
Per ordinary share
Basic earnings (S$) 3.54 3.14 3.30 2.62 2.13
Net asset value (S$) 25.27 24.24 23.54 23.81 24.23
Net dividend (cents) 75 60

Note:

  1. Relate to amount attributable to equity holders of the Bank.
  2. Excluding one-off expenses.

Five-Year Financial Highlights

Selected Income Statement Items
(S$ million)
2022 2021 2020 2019 2018
Operating profit2 6,559 5,476 4,992 5,558 5,113
Net profit after tax1, 2 4,819 4,075 2,915 4,343 4,008
Selected Balance Sheet Items
(S$ billion)
2022 2021 2020 2019 2018
Gross customer loans 320 311 281 269 262
Customer deposits 369 353 325 311 293
Total assets 504 459 432 404 388
Shareholders' equity1 43 43 41 40 38
Financial Indicators (%) 2022 2021 2020 2019 2018
Cost/Income ratio2 43.3 44.1 45.6 44.6 43.9
Non-performing loan ratio 1.6 1.6 1.6 1.5 1.5
Return on average ordinary shareholders' equity2 11.9 10.2 7.4 11.6 11.3
Return on average total assets2 0.99 0.92 0.69 1.08 1.07
Return on average risk-weighted assets2 1.83 1.68 1.27 1.90 1.93
Capital adequacy ratios
Common Equity Tier 1 13.3 13.5 14.7 14.3 13.9
Tier 1 14.4 14.4 15.8 15.4 14.9
Total 16.7 16.6 18.4 17.4 17.0
Per ordinary share
Basic earnings (S$) 2.69 2.39 1.69 2.55 2.34
Net asset value (S$) 24.24 24.08 23.03 22.33 21.31
Net dividend (cents)3 135 120 78 130 120
Dividend cover (times)3 2.02 2.03 2.24 2.00 2.00

Note:

  1. Relate to amount attributable to equity holders of the Bank.
  2. Excluding one-off expenses.
  3. Included a special dividend of 20 cents in 2018 and 2019 respectively.