Selected Income Statement Items (S$ million) | 1Q22 | 4Q21 | 3Q21 | 2Q21 | 1Q21 |
---|---|---|---|---|---|
Operating profit | 1,301 | 1,339 | 1,381 | 1,360 | 1,397 |
Net profit after tax1 | 906 | 1,017 | 1,046 | 1,003 | 1,008 |
Selected Balance Sheet Items (S$ billion) | 1Q22 | 4Q21 | 3Q21 | 2Q21 | 1Q21 |
---|---|---|---|---|---|
Gross customer loans | 320 | 311 | 306 | 299 | 293 |
Customer deposits | 362 | 353 | 355 | 339 | 332 |
Total assets | 476 | 459 | 458 | 447 | 441 |
Shareholders' equity1 | 43 | 43 | 42 | 42 | 42 |
Financial Indicators (%) | 1Q22 | 4Q21 | 3Q21 | 2Q21 | 1Q21 |
---|---|---|---|---|---|
Cost/Income ratio | 44.8 | 45.0 | 43.7 | 43.7 | 43.8 |
Non-performing loan ratio | 1.6 | 1.6 | 1.5 | 1.5 | 1.5 |
Return on average ordinary shareholders' equity | 8.8 | 10.0 | 10.4 | 10.1 | 10.2 |
Return on average total assets | 0.77 | 0.89 | 0.93 | 0.91 | 0.93 |
Return on average risk-weighted assets | 1.36 | 1.59 | 1.71 | 1.68 | 1.76 |
Capital adequacy ratios | |||||
Common Equity Tier 1 | 13.1 | 13.5 | 13.5 | 14.2 | 14.3 |
Tier 1 | 14.0 | 14.4 | 14.4 | 15.2 | 15.4 |
Total | 15.8 | 16.6 | 16.8 | 18.1 | 17.9 |
Per ordinary share | |||||
Basic earnings (S$) | 2.13 | 2.39 | 2.46 | 2.35 | 2.36 |
Net asset value (S$) | 24.23 | 24.08 | 23.56 | 23.65 | 23.42 |
Net dividend (cents) | - | 60 | - | 60 | - |
Note:
- Relate to amount attributable to equity holders of the Bank.