Grow your wealth from competitive interest rates when you perform an FX conversion with us. Available in 6 popular currencies, you can earn potentially greater returns of up to 5% p.a. interest for 7 days.*^
As a Privilege Banking Client, you get to enjoy*^:
Promotional Rates (% p.a.) | ||||
Deposit* | Tenor | Fresh Funds | Existing Funds | Available Currencies |
Fixed Deposit | 7 days | 5% | 2% | SGD, USD, AUD, GBP, NZD, CAD |
Global Currency Premium Account | 7 days | Up to 5% | Up to 2% | USD, AUD, GBP, NZD, CAD |
*Minimum placement amount applies |
Currency of FD Account | Tenor | Promotional Rates (%p.a.) | Minimum placement amount |
SGD | 7 days | 5% | SGD 150,000 |
USD | USD 100,000 | ||
AUD | AUD 150,000 | ||
GBP | GBP 80,000 | ||
NZD | NZD 150,000 | ||
CAD | CAD 150,000 |
Account Balance | Below $50,000 | $50,000 to $349,999.99 | $350,000 to $999,999.99 | $1,000,000 and above |
Prevailing USD Board Rates | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. |
Promotional Interest Rates on Incremental Converted Balances |
4.95% p.a. | 4.95% p.a. | 4.95% p.a. | 4.95% p.a. |
Total Interest Rates (p.a.)^ | 5.00% p.a. | 5.00% p.a. | 5.00% p.a. | 5.00% p.a. |
Account Balance | Below $50,000 | $50,000 to $349,999.99 | $350,000 to $999,999.99 | $1,000,000 and above |
Prevailing AUD Board Rates | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. |
Promotional Interest Rates on Incremental Converted Balances |
4.95% p.a. | 4.95% p.a. | 4.95% p.a. | 4.95% p.a. |
Total Interest Rates (p.a.)^ | 5.00% p.a. | 5.00% p.a. | 5.00% p.a. | 5.00% p.a. |
Account Balance | Below $50,000 | $50,000 to $349,999.99 | $350,000 to $999,999.99 | $1,000,000 and above |
Prevailing GBP Board Rates | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. |
Promotional Interest Rates on Incremental Converted Balances |
4.95% p.a. | 4.95% p.a. | 4.95% p.a. | 4.95% p.a. |
Total Interest Rates (p.a.)^ | 5.00% p.a. | 5.00% p.a. | 5.00% p.a. | 5.00% p.a. |
Account Balance | Below $50,000 | $50,000 to $349,999.99 | $350,000 to $999,999.99 | $1,000,000 and above |
Prevailing CAD Board Rates | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. |
Promotional Interest Rates on Incremental Converted Balances |
4.95% p.a. | 4.95% p.a. | 4.95% p.a. | 4.95% p.a. |
Total Interest Rates (p.a.)^ | 5.00% p.a. | 5.00% p.a. | 5.00% p.a. | 5.00% p.a. |
Account Balance | Below $50,000 | $50,000 to $349,999.99 | $350,000 to $999,999.99 | $1,000,000 and above |
Prevailing NZD Board Rates | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. |
Promotional Interest Rates on Incremental Converted Balances |
4.95% p.a. | 4.95% p.a. | 4.95% p.a. | 4.95% p.a. |
Total Interest Rates (p.a.)^ | 5.00% p.a. | 5.00% p.a. | 5.00% p.a. | 5.00% p.a. |
Currency of FD Account | Tenor | Promotional Rates (%p.a.) | Minimum placement amount |
SGD | 7 days | 2% | SGD 150,000 |
USD | USD 100,000 | ||
AUD | AUD 150,000 | ||
GBP | GBP 80,000 | ||
NZD | NZD 150,000 | ||
CAD | CAD 150,000 |
Account Balance | Below $50,000 | $50,000 to $349,999.99 | $350,000 to $999,999.99 | $1,000,000 and above |
Prevailing USD Board Rates | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. |
Promotional Interest Rates on Incremental Converted Balances |
1.95% p.a. | 1.95% p.a. | 1.95% p.a. | 1.95% p.a. |
Total Interest Rates (p.a.)^ | 2.00% p.a. | 2.00% p.a. | 2.00% p.a. | 2.00% p.a. |
Account Balance | Below $50,000 | $50,000 to $349,999.99 | $350,000 to $999,999.99 | $1,000,000 and above |
Prevailing AUD Board Rates | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. |
Promotional Interest Rates on Incremental Converted Balances |
1.95% p.a. | 1.95% p.a. | 1.95% p.a. | 1.95% p.a. |
Total Interest Rates (p.a.)^ | 2.00% p.a. | 2.00% p.a. | 2.00% p.a. | 2.00% p.a. |
Account Balance | Below $50,000 | $50,000 to $349,999.99 | $350,000 to $999,999.99 | $1,000,000 and above |
Prevailing GBP Board Rates | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. |
Promotional Interest Rates on Incremental Converted Balances |
1.95% p.a. | 1.95% p.a. | 1.95% p.a. | 1.95% p.a. |
Total Interest Rates (p.a.)^ | 2.00% p.a. | 2.00% p.a. | 2.00% p.a. | 2.00% p.a. |
Account Balance | Below $50,000 | $50,000 to $349,999.99 | $350,000 to $999,999.99 | $1,000,000 and above |
Prevailing CAD Board Rates | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. |
Promotional Interest Rates on Incremental Converted Balances |
1.95% p.a. | 1.95% p.a. | 1.95% p.a. | 1.95% p.a. |
Total Interest Rates (p.a.)^ | 2.00% p.a. | 2.00% p.a. | 2.00% p.a. | 2.00% p.a. |
Account Balance | Below $50,000 | $50,000 to $349,999.99 | $350,000 to $999,999.99 | $1,000,000 and above |
Prevailing NZD Board Rates | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. | 0.05% p.a. |
Promotional Interest Rates on Incremental Converted Balances |
1.95% p.a. | 1.95% p.a. | 1.95% p.a. | 1.95% p.a. |
Total Interest Rates (p.a.)^ | 2.00% p.a. | 2.00% p.a. | 2.00% p.a. | 2.00% p.a. |
Promotion ends on 30 April 2022.
Note:
1. |
The Global Currency Premium Account must not be currently tagged with any promotional / retention rates. |
2. |
The said account will not be eligible to participate in any Global Currency Premium Account promotion within the same month. |
* |
Promotional rates are applicable for Fresh Funds deposits only. Full terms and conditions governing the UOB High Rate FD Foreign Exchange Promotion (3 February 2022 to 30 April 2022) apply and are available at uob.com.sg/fxfd. |
^ |
Promotional rates are applicable for Fresh Funds deposits only. Full terms and conditions governing the UOB High Rate GCPA Foreign Exchange Promotion (3 February 2022 to 30 April 2022) apply and are available at uob.com.sg/fxgcpa. |
Foreign Currency Investments:
There are inherent risks involved in any investment, such as foreign exchange risk, sovereign risk and interest rate fluctuations. Adverse foreign exchange rate movements could erase your deposit interest earnings completely or reduce the original capital amount. The value of your redemption amount/returns on deposits at maturity may be less than your principal investment amount on conversion if the prevailing exchange rate moves against your favour. Exchange controls may also apply from time to time to certain foreign currencies that may affect the convertibility or transferability of that currency.
Deposit Insurance Scheme:
Singapore dollar deposits of non-bank depositors and monies and deposits denominated in Singapore dollars under the Supplementary Retirement Scheme are insured by the Singapore Deposit Insurance Corporation, for up to S$75,000 in aggregate per depositor per Scheme member by law. Monies and deposits denominated in Singapore dollars under the CPF Investment Scheme and CPF Retirement Sum Scheme are aggregated and separately insured up to S$75,000 for each depositor per Scheme member. Foreign currency deposits, dual currency investments, structured deposits and other investment products are not insured.